2026-2027 TEAMS
CITY SC FREDERICKBOYS SOCCER TEAMS
| Team | League | Head Coach |
|---|---|---|
| U16: 2029B Red | EDP | Cristian Stanciu |
| U15: N1 B2012/2011 Red | N1 | Wil McLean |
| U14: 2031B Red | EDP | Dan Schiffman |
| U13: N1 B2013/2014 Red | N1 | Anthony Durski |
| U13: 2032B Orange | EDP | David Nordgren |
| U12: 2033B Red | EDP | Jaime Rodriguez |
| U12: 2033B Orange | EDP | Cristian Stanciu |
| U11: 2034B Red | EDP | Geoffrey Smith |
| U11: 2034B Yellow | URSL | Gabriel Weigle |
| U10: 2035B Red | EDP | Alex Kelley |
| U9: 2036B Red | EDP | Cristian Stanciu |
GIRLS SOCCER TEAMS
| Team | League | Head Coach |
|---|---|---|
| U16: N1 G2011/2010 Red | N1 | Chris Lester |
| U16: 2029G Orange | EDP | Chris Lester |
| U14: 2031G Red | EDP | Byron Orellana |
| U13: 2032G Red | EDP | Jaime Rodriguez |
| U13: 2032G Orange | EDP | Maddie Sheffield |
| U12: 2033G Red | EDP | Maddie Sheffield |
| U11: 2034G Red | EDP | Mark Roeder |
| U10: 2035G Red | EDP | Andrew Lebo |